Polyacrylonitrile-derived nitrogen enriched porous carbon fiber with high CO2 capture performance
| dc.authorid | demir, muslum/0000-0001-6842-8124 | |
| dc.contributor.author | Ma, Changdan | |
| dc.contributor.author | Bai, Jiali | |
| dc.contributor.author | Demir, Muslum | |
| dc.contributor.author | Yu, Qiyun | |
| dc.contributor.author | Hu, Xin | |
| dc.contributor.author | Jiang, Wenhao | |
| dc.contributor.author | Wang, Linlin | |
| dc.date.accessioned | 2025-08-12T08:25:10Z | |
| dc.date.issued | 2022 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | Carbon dioxide capture and storage are considered a creative strategy for eliminating the catastrophic effect of global warming. The main concept in the present paper is to prepare nitrogen (N)-doping microporous carbon fibers and investigate their CO2 adsorption and separation process. Herein, N-doped porous carbon with an abundance of nitrogen groups (N doping > 15 wt%), a preserved fibril morphology, a BET surface area of 2434 m2/g together with a pore volume of 1.23 cm3 g-1 was produced from polyacrylonitrile fiber via chemical activation of K2CO3. The optimal porous carbon fiber sample has CO2 adsorption capacity of up to 3.83 and 5.84 mmol g-1 at 25 and 0 degrees C under 1 bar, respectively, a fast adsorption rate and high selectivity of the CO2 over N2. It has been found that the maintained fibrous morphology, the micro-mesoporous structure, and plentiful basic N-containing functionalities within the carbon framework all contribute to the outstanding CO2 capture performance. | |
| dc.description.sponsorship | Zhejiang Provincial Natural Science Foundation [LY21B070005]; National Undergraduate Training Program for Innovation and Entrepreneurship of China; Zhejiang Normal University [2021ZS06]; TUBITAK [2247, 121C217]; Osmaniye Korkut Ata University [OKUBAP-2020-PT2-002] | |
| dc.description.sponsorship | Financial support was provided by Zhejiang Provincial Natural Science Foundation (LY21B070005), National Undergraduate Training Program for Innovation and Entrepreneurship of China and Self designed scientific research project of Zhejiang Normal University (No.2021ZS06). M. D would like to acknowledge financial support from TUBITAK 2247, project number of 121C217 and Osmaniye Korkut Ata University, Scientific research programme, project number of OKUBAP-2020-PT2-002. | |
| dc.identifier.doi | 10.1016/j.seppur.2022.122299 | |
| dc.identifier.issn | 1383-5866 | |
| dc.identifier.issn | 1873-3794 | |
| dc.identifier.scopus | 2-s2.0-85140770272 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.seppur.2022.122299 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/4769 | |
| dc.identifier.volume | 303 | |
| dc.identifier.wos | WOS:000871102900004 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Separation and Purification Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | Porous carbon fiber | |
| dc.subject | CO2 adsorption | |
| dc.subject | K2CO3 activation | |
| dc.subject | N-doping | |
| dc.subject | Fiber morphology | |
| dc.title | Polyacrylonitrile-derived nitrogen enriched porous carbon fiber with high CO2 capture performance | |
| dc.type | Article |











