Design and performance analysis of a green house based on hybrid and passive energy systems: A case study
| dc.contributor.author | Huner, Bulut | |
| dc.contributor.author | Telli, Esra | |
| dc.date.accessioned | 2025-08-12T08:24:46Z | |
| dc.date.issued | 2023 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | The energy standard in buildings depends on reducing energy consumption and saving energy. Therefore, enhancing the energy efficiency of buildings may be achieved by low-energy passive or hybrid systems. In this study, a passive and hybrid system is designed, and electrical energy generation is provided by a photovoltaic (PV) solar panel and wind turbine (WT). Moreover, the Trombe Wall (TW) is used as a passive system for heating the building, and solar collectors are used to provide hot water for the building. According to the results of the analysis, the total annual energy production from PV solar panels and WT is 15.968 kWh and 2832.4 kWh, respectively. Furthermore, it is estimated that the PV solar panel system will provide an average annual financial saving of 81.62%, and the investment cost of the WT will pay for itself in approximately 4 years. The results showed that the amount of electrical energy obtained from WT and PV solar panels is significantly increased by using clean and renewable energy sources in the designed system. Considering these results, the total annual energy production for the system is a good indication that grid-connected system installations in Osmaniye, which is located in the eastern Mediterranean region of Turkey, are applicable energy solutions for other areas and government buildings. | |
| dc.description.sponsorship | Turkish Higher Education Institution YOEK 100/2000 Ph.D. Scholarship Program; Scientific and Technological Research Council of Turkey [1649B032000098]; Scientific and Technological Research Council of Turkey (TUBITAK) | |
| dc.description.sponsorship | The authors are greatly thankful to Osmaniye Korkut Ata University. The first named author Bulut HUENER thanks the Turkish Higher Education Institution YOEK 100/2000 Ph.D. Scholarship Program and the Scientific and Technological Research Council of Turkey for their scholarships under the 2211-C Priority Areas Ph.D. Scholarship Program (grant number 1649B032000098). Bulut Huener also thanks the Scientific and Technological Research Council of Turkey (TUBITAK) for their scholarships under the 2250 Graduate Scholarships Performance Program. The authors would like to thank Denizhan Ozer and Erbay Ersoy for their helpful advice on various technical. | |
| dc.identifier.doi | 10.1080/15567036.2023.2276907 | |
| dc.identifier.endpage | 12879 | |
| dc.identifier.issn | 1556-7036 | |
| dc.identifier.issn | 1556-7230 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-85176940875 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 12859 | |
| dc.identifier.uri | https://doi.org/10.1080/15567036.2023.2276907 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/4545 | |
| dc.identifier.volume | 45 | |
| dc.identifier.wos | WOS:001100960400001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Inc | |
| dc.relation.ispartof | Energy Sources Part A-Recovery Utilization and Environmental Effects | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | Hybrid energy systems | |
| dc.subject | passive systems | |
| dc.subject | Trombe Wall | |
| dc.subject | solar and wind energy | |
| dc.title | Design and performance analysis of a green house based on hybrid and passive energy systems: A case study | |
| dc.type | Article |











