Limno-assessment of phytoplankton composition in relation to environmental conditions of lakes in Antalya River Basin
| dc.authorid | Celekli, Abuzer/0000-0002-2448-4957; | |
| dc.contributor.author | Celekli, Abuzer | |
| dc.contributor.author | Lekesiz, Omer | |
| dc.contributor.author | Cetin, Tolga | |
| dc.date.accessioned | 2025-08-12T08:28:39Z | |
| dc.date.issued | 2023 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | Human-induced factors and global climate change have threatened freshwater resources. Phytoplankton assessments have been used to predict impairment of lentic ecosystems. The aim of the study was to assess species-stressor associations and the ecological status of eight lakes in the Antalya River basin using phytoplankton indices throughout wet and dry periods according to the Water Framework Directive. The analysis of similarities test revealed a significant difference in the composition of species between the wet (May) and dry (August and November) seasons (p < 0.05). The canonical correspondence analysis indicated that alkalinity, electrical conductivity (EC), pH, total phosphorus (TP), and arsenic (As) had significant effects on the distribution of phytoplankton among lakes. Lake Titreyen was associated with high EC and characterized by pollution-tolerant species. Lake Egri was under the pressure of TP and As, while Lake Kirkgoz was associated with relatively high alkalinity. The findings of the phyto-assessment indicated that Lake Egri is in good ecological condition, while Lake Duruca is in high ecological condition. Sondergaard metric based on the cyanobacteria biovolume values indicated that Lake Egri had a moderate ecological status, whereas Lake Duruca had a good environmental condition. To evaluate the ecological status of lakes, the modified phytoplankton trophic index could be a suitable metric. Results of the present study underlined the responses of phytoplankton species in various lakes to environmental variables, which provide crucial ecological information about their ecology and help in the estimation of the ecological status of lakes. | |
| dc.description.sponsorship | T.R. Ministry of Agriculture and Forestry, General Directorate of Water Management; Cimath;nar Engineering Co.; Gaziantep Universitesi | |
| dc.description.sponsorship | T.R. Ministry of Agriculture and Forestry, General Directorate of Water Management; C & imath;nar Engineering Co.; Gaziantep Universitesi | |
| dc.identifier.doi | 10.1002/tqem.22093 | |
| dc.identifier.endpage | 417 | |
| dc.identifier.issn | 1088-1913 | |
| dc.identifier.issn | 1520-6483 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-85168857869 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 405 | |
| dc.identifier.uri | https://doi.org/10.1002/tqem.22093 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/5573 | |
| dc.identifier.volume | 33 | |
| dc.identifier.wos | WOS:001109860300001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Environmental Quality Management | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | Antalya basin | |
| dc.subject | limno-assessment | |
| dc.subject | phytoplankton | |
| dc.subject | surface waters | |
| dc.subject | water quality | |
| dc.title | Limno-assessment of phytoplankton composition in relation to environmental conditions of lakes in Antalya River Basin | |
| dc.type | Article |











