Social Media Marketing Effectiveness of Non-Profit Organizations: An Analysis on Environmentalist Organizations
| dc.contributor.author | Yalçın, Zübeyde | |
| dc.contributor.author | Canoglu, Meltem | |
| dc.date.accessioned | 2025-08-12T08:07:55Z | |
| dc.date.issued | 2021 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | Today, all for-profit and non-profit organizations use social media platforms as a marketing tool. Social networking sites such as Facebook, Twitter and Instagram have created a new area for organizations to communicate with their target audience, to increase brand awareness and to provide brand engagement. Measuring social media success for the organization along with the use of social media as a marketing tool has become a significant issue. This study aims to measure the social media marketing effectiveness of non-profit organizations, and thus examining Facebook, Twitter and Instagram accounts of 35 organizations operating in the field of environmental protection. Based upon the data obtained from Facebook, Twit-ter and Instagram social network sites, the organizations’ use of social media in the same event was interpreted according to the social media marketing effectiveness measurement metrics identified by Hoffman and Fodor; moreover, to what extent they were successful were analyzed in terms of brand awareness, brand engagement and word of mouth communication. TEMA Foundation and WWF Foundation were noted to use three social network sites more effectively and they were more successful regarding brand awareness, brand engagement and word of mouth communication compared to the other organizations. | |
| dc.identifier.doi | 10.26466/opus.918660 | |
| dc.identifier.endpage | 1163 | |
| dc.identifier.issn | 2528-9527 | |
| dc.identifier.issn | 2528-9535 | |
| dc.identifier.issue | Yönetim ve Organizasyon Özel Sayısı | |
| dc.identifier.startpage | 1136 | |
| dc.identifier.trdizinid | 454916 | |
| dc.identifier.uri | https://doi.org/10.26466/opus.918660 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/454916 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/2646 | |
| dc.identifier.volume | 18 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | OPUS Uluslararası Toplum Araştırmaları Dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TR_20250812 | |
| dc.subject | Social media | |
| dc.subject | social networks | |
| dc.subject | social media marketing | |
| dc.subject | efficiency of social media marketing | |
| dc.subject | non-profit organizations | |
| dc.title | Social Media Marketing Effectiveness of Non-Profit Organizations: An Analysis on Environmentalist Organizations | |
| dc.type | Article |











