Characterization of essential oil from Matricaria sevanensis by microwave-assisted distillation
| dc.authorid | sufer, ozge/0000-0001-8337-6318 | |
| dc.contributor.author | Sufer, Ozge | |
| dc.contributor.author | Bozok, Fuat | |
| dc.date.accessioned | 2025-08-12T08:28:23Z | |
| dc.date.issued | 2020 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | Matricaria sevanensis is a widespread plant species grown in Central Anatolian and helps to prevent sleep disorders, influenza and stomach upsets when consumed in tea form. In this study, the essential oil from aerial parts of M. sevanensis collected from Osmaniye Province of Turkey was obtained by solvent-free microwave-assisted distillation at 340 W in 30 min and its chemical compounds, some thermal characteristics, functional groups and antioxidant activity were investigated by gas chromatography/mass spectrometry (GC/MS), differential scanning calorimetry (DSC), Fourier-transform infrared (FTIR) spectroscopy and 1,1-diphenyl-2-picrylhydrazyl (DPPH) radical scavenging assay, respectively. Also, temperature values were recorded in every 5 min of distillation process in order to visualize a profile depending on time. Oil yield was nearly 0.04% (v/w), and eighteen components were totally identified by GC/MS. Bisabolene oxide A (50.32%), (Z)-beta-farnesene (24.20%), alpha-bisabolol oxide A (8.12%) and alpha-farnesene (4.06%) were found as major compounds. Three peaks were observed in DSC graph, and onset temperatures (T-o), peak temperatures (T-p) and enthalpy (Delta H) values were specified. FTIR spectra showed that several functional groups such as alcohols, alkanes, aromatics, amines and ethers were present in essential oil. Antioxidant activity (IC50) of M. sevanensis essential oil was also computed as 156.005 mu g mL(-1) (p < 0.05). | |
| dc.identifier.doi | 10.1007/s10973-019-08829-x | |
| dc.identifier.endpage | 261 | |
| dc.identifier.issn | 1388-6150 | |
| dc.identifier.issn | 1588-2926 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-85074049106 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 253 | |
| dc.identifier.uri | https://doi.org/10.1007/s10973-019-08829-x | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/5413 | |
| dc.identifier.volume | 140 | |
| dc.identifier.wos | WOS:000520712700021 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of Thermal Analysis and Calorimetry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | Matricaria sevanensis | |
| dc.subject | Essential oil | |
| dc.subject | GC | |
| dc.subject | MS | |
| dc.subject | Thermal analysis | |
| dc.subject | Antioxidant activity | |
| dc.title | Characterization of essential oil from Matricaria sevanensis by microwave-assisted distillation | |
| dc.type | Article |











