Performance improvement potentials of low global warming potential refrigerants for intercity bus air conditioning system
| dc.contributor.author | Ünal, Şaban | |
| dc.contributor.author | Kutlu, Çağrı | |
| dc.contributor.author | Erdinç, M. Tahir | |
| dc.date.accessioned | 2019-07-23T07:42:28Z | |
| dc.date.available | 2019-07-23T07:42:28Z | |
| dc.date.issued | 2018 | tr |
| dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Makine Mühendisliği Bölümü | |
| dc.description.abstract | In this study, theoretical investigation of two evaporator ejector refrigeration system was carried out based on energy and exergy analysis using R134a and low global warming potential refrigerants (namely R1234yf and R1234ze(E)). In order to perform the analyses, a simulation model was developed and then the influence of different parameters on the COP, COP increase rate and exergy destructions were discussed for each refrigerant. The model was validated with experimental data for R134a and later used to predict the behavior with R1234yf and R1234ze(E). It was found that the highest exergy destruction occurs in the R1234yf system and the increase rate in the COP with respect to the conventional system by using ejector as an expansion device are 15% for R134a, about 17% for R1234yf and about 15% for R1234ze(E), respectively. | tr |
| dc.identifier.citation | Unal, S., Kutlu, C., Erdinc, M.T. (2018). Performance improvement potentials of low global warming potential refrigerants for intercity bus air conditioning system. Thermal Science, 22 (3), 1515-1524. DOI: 10.2298/TSCI160704084U | tr |
| dc.identifier.doi | 10.2298/TSCI160704084U | |
| dc.identifier.endpage | 1524 | tr |
| dc.identifier.issn | 0354-9836 | |
| dc.identifier.issue | 3 | tr |
| dc.identifier.scopus | 2-s2.0-85050269220 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 1515 | tr |
| dc.identifier.uri | https://doi.org/10.2298/TSCI160704084U | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/263 | |
| dc.identifier.volume | 22 | tr |
| dc.identifier.wos | WOS:000437813000031 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Serbian Society of Heat Transfer Engineers | tr |
| dc.relation.ispartof | Thermal Science | |
| dc.relation.publicationcategory | Ulusal Hakemli Dergide Makale - Kurum Öğretim Elemanı | tr |
| dc.rights | info:eu-repo/semantics/openAccess | tr |
| dc.subject | COP | tr |
| dc.subject | Ejector | tr |
| dc.subject | Exergy | tr |
| dc.subject | Low GWP | tr |
| dc.subject | R1234yf | tr |
| dc.subject | Two-evaporator | tr |
| dc.title | Performance improvement potentials of low global warming potential refrigerants for intercity bus air conditioning system | tr |
| dc.type | Article |











