EVALUATION OF THE EFFECTS ON SOIL CARBON MINERALIZATION OF DELTAMETHRIN AND LAMBDACYHALOTHRIN USED TO CONTROL OF SOME INSECTS IN OLIVE ORCHARDS
| dc.contributor.author | Sagliker, Husniye Aka | |
| dc.contributor.author | Cevik, Ilay | |
| dc.date.accessioned | 2025-08-12T08:28:48Z | |
| dc.date.issued | 2016 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | Deltamethrin and lambda-cyhalotrin are insecticides widely used in Turkish olive trees (Olea europaea L., Oleaceae). An experiment was conducted to determine effects of deltamethrin and lambda-cyhalotrin on soil microorganisms and their microbial activities by carbon mineralization. Both insecticides (25 g of active ingredient 1(-1) for deltamethrin and 50 g of active ingredient 1(-1) for lambda-cyhalotrin) were applied to the soils of olive trees growing on Adana (Karatas) and Osmaniye (Faktusagi) under Mediterranean climate conditions at different doses (the recommended dose: RD, 2 and 4 folds of RD) and then incubated under the same laboratory conditions (28 degrees C at 80% of field capacity). for 45 days by the CO2 respiration method. Cumulative C(CO2) respired of Adana control soil was significantly lower than both 4xRD of deltamethrin and RD of lambda-cyhalotrin in same soil (P = 0.000 ve P = 0.002, respectively). C mineralization ratio of soil added 4xRD of deltamethrin in Adana was significantly higher from all the other treatments (P < 0.05). Deltamethrin was more biodegradable insecticide than lambda-cyhalothrin for soil microorganisms in Adana olive soil. It might be explained that deltamethrin has shorter half life and different chemical content than lambda-cyhalothrin. In our study, the impact of insecticides on carbon mineralization was dependent upon type of insecticide, insecticide dose and incubation time. | |
| dc.description.sponsorship | Research and Application Center of Osmaniye Korkut Ata University [OKUBAP-2013-PT3-014] | |
| dc.description.sponsorship | The authors thank Research and Application Center of Osmaniye Korkut Ata University for financial support (Project number: OKUBAP-2013-PT3-014). | |
| dc.identifier.endpage | 4380 | |
| dc.identifier.issn | 1018-4619 | |
| dc.identifier.issn | 1610-2304 | |
| dc.identifier.issue | 10 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 4374 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/5656 | |
| dc.identifier.volume | 25 | |
| dc.identifier.wos | WOS:000386746100065 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Parlar Scientific Publications (P S P) | |
| dc.relation.ispartof | Fresenius Environmental Bulletin | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | Carbon | |
| dc.subject | Deltamethrin | |
| dc.subject | Lambda-cyhalothrin | |
| dc.subject | Insecticide | |
| dc.subject | Mineralization | |
| dc.subject | Olive | |
| dc.title | EVALUATION OF THE EFFECTS ON SOIL CARBON MINERALIZATION OF DELTAMETHRIN AND LAMBDACYHALOTHRIN USED TO CONTROL OF SOME INSECTS IN OLIVE ORCHARDS | |
| dc.type | Article |











