Experimental investigation of a novel desiccant cooling system
| dc.authorid | HURDOGAN, ERTAC/0000-0003-1054-9964 | |
| dc.contributor.author | Hurdogan, Ertac | |
| dc.contributor.author | Buyukalaca, Orhan | |
| dc.contributor.author | Yılmaz, Tuncay | |
| dc.contributor.author | Hepbasli, Arif | |
| dc.date.accessioned | 2025-08-12T08:26:47Z | |
| dc.date.issued | 2010 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | Desiccant based air conditioning systems are a suitable way to improve indoor air quality due to its superior humidity control. In this study, a novel desiccant based air conditioning system is designed and tested experimentally to improve the indoor air quality and reduce energy consumption. In the system studied, a heat exchanger, which is not used in this type of systems, for pre-heating the regeneration air with exhaust air is used. This paper reports results of initial operation and operational procedures. The performance of the system and its components is discussed. (C) 2010 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | Scientific & Technological Research Council of Turkey (TUBITAK) [106M094]; Academic Research Project Units of Cukurova University | |
| dc.description.sponsorship | The authors would like to acknowledge the financial support of the Scientific & Technological Research Council of Turkey (TUBITAK) with project number 106M094 and Academic Research Project Units of Cukurova University. | |
| dc.identifier.doi | 10.1016/j.enbuild.2010.06.014 | |
| dc.identifier.endpage | 2060 | |
| dc.identifier.issn | 0378-7788 | |
| dc.identifier.issn | 1872-6178 | |
| dc.identifier.issue | 11 | |
| dc.identifier.scopus | 2-s2.0-77956173919 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 2049 | |
| dc.identifier.uri | https://doi.org/10.1016/j.enbuild.2010.06.014 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/5145 | |
| dc.identifier.volume | 42 | |
| dc.identifier.wos | WOS:000282404800012 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Sa | |
| dc.relation.ispartof | Energy and Buildings | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | Air conditioning | |
| dc.subject | Dehumidification | |
| dc.subject | Desiccant wheel | |
| dc.subject | Air quality | |
| dc.subject | Experiment | |
| dc.title | Experimental investigation of a novel desiccant cooling system | |
| dc.type | Article |











