Antioxidant and Oxidant Status of Medicinal Plant Echium italicum Collected from Different Regions
| dc.contributor.author | Uysal, İmran | |
| dc.contributor.author | Mohammed, Falah Saleh | |
| dc.contributor.author | Sabik, Ali Erdem | |
| dc.contributor.author | Kına, Eylem | |
| dc.contributor.author | Sevindik, Mustafa | |
| dc.date.accessioned | 2025-08-12T08:08:01Z | |
| dc.date.issued | 2021 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | It is known that plants have been used by humans for a very long time in the treatment of diseases.\rA wide variety of plant species grown in different regions have been very successful in the treatment\rof many diseases. In this study, Echium italicum L. plant collected from different regions was used\ras material. The plant was extracted with ethanol in a soxhlet device. Then, antioxidant and oxidant\rlevels of the plant extract were determined using Rel Assay kits. As a result of the analysis, the TAS\rvalues of the plant were determined 5.442±0.240 (Gaziantep), 4.896±0.081 (Hakkari) and\r6.056±0.139 (Mersin), TOS values were 21.372±0.747 (Gaziantep), 12.255±0.341 (Hakkari) and\r19.107±0.438 (Mersin), OSI values were 0.395±0.027 (Gaziantep), 0.250±0.005 (Hakkari), and\r0.316±0.005 (Mersin). It was observed that antioxidant and oxidant values changed as the regions\rwhere the plant was collected changed. In addition, it was determined that E. italicum could be a\rnatural antioxidant source. | |
| dc.identifier.doi | 10.24925/turjaf.v9i10.1902-1904.4588 | |
| dc.identifier.endpage | 1904 | |
| dc.identifier.issn | 2148-127X | |
| dc.identifier.issue | 10 | |
| dc.identifier.startpage | 1902 | |
| dc.identifier.trdizinid | 515596 | |
| dc.identifier.uri | https://doi.org/10.24925/turjaf.v9i10.1902-1904.4588 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/515596 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/2708 | |
| dc.identifier.volume | 9 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Türk Tarım - Gıda Bilim ve Teknoloji dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TR_20250812 | |
| dc.subject | Tamamlayıcı ve Entegre Tıp | |
| dc.title | Antioxidant and Oxidant Status of Medicinal Plant Echium italicum Collected from Different Regions | |
| dc.type | Article |











