Detection of fraudulent transactions using artificial neural networks and decision tree methods
| dc.contributor.author | Isık, Yusuf | |
| dc.contributor.author | Kefe, İlker | |
| dc.contributor.author | Saglar, Jale | |
| dc.date.accessioned | 2025-08-12T08:08:26Z | |
| dc.date.issued | 2023 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | The accounting systems generate a large amount of data due to financial transactions. Intentionally fraudulent transactions can occur in high-dimensional and large numbers of emerging data. While many methods can be used for the estimation and detection of fraudulent transactions in accounting, which differ in the audit process, scope and application method, data mining methods can also be used today due to a large number of data and the desire not to narrow the scope of the audit. This study tested the accuracy of detecting fraudulent transactions using artificial neural networks and decision tree methods. According to the results of the analysis test data set for detecting fraud or error risk, 99.7981% accuracy was obtained in the artificial neural networks method and 99.9899% in the decision tree method. | |
| dc.identifier.doi | 10.15295/bmij.v11i2.2200 | |
| dc.identifier.endpage | 467 | |
| dc.identifier.issn | 2148-2586 | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 451 | |
| dc.identifier.trdizinid | 1185441 | |
| dc.identifier.uri | https://doi.org/10.15295/bmij.v11i2.2200 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1185441 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/3004 | |
| dc.identifier.volume | 11 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Business and Management Studies: An International Journal | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TR_20250812 | |
| dc.subject | Bilgisayar Bilimleri | |
| dc.subject | Yazılım Mühendisliği | |
| dc.subject | Matematik | |
| dc.subject | Kimya | |
| dc.subject | Organik | |
| dc.subject | İktisat | |
| dc.subject | İstatistik ve Olasılık | |
| dc.title | Detection of fraudulent transactions using artificial neural networks and decision tree methods | |
| dc.type | Article |











