Electrochemical performance of lithium molybdenum composite catalyst in oxygen reduction reaction
| dc.authorid | 0000-0002-1615-5790 | |
| dc.authorid | 0000-0002-7871-6303 | |
| dc.authorid | 0000-0001-7540-7970 | |
| dc.contributor.author | Ongun Yüce, Ayşe | |
| dc.contributor.author | Farsak, Murat | |
| dc.contributor.author | Akgül, Fatma Sevim | |
| dc.contributor.author | Tezcan, Fatih | |
| dc.contributor.author | Telli, Esra | |
| dc.contributor.author | Kardaş, Gülfeza | |
| dc.date.accessioned | 2020-01-06T07:47:03Z | |
| dc.date.available | 2020-01-06T07:47:03Z | |
| dc.date.issued | 2015 | tr |
| dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Kimya Bölümü | |
| dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Enerji Sistemleri Mühendisliği Bölümü | |
| dc.description.abstract | A gel/LiMo catalyst was prepared as a cathode material via the solegel process and applied calcination at different times. The influence of calcination times, properties and the electrochemical performance of the catalyst were investigated by utilizing cyclic voltammetry, potentiodynamic polarization and electrochemical impedance spectroscopy techniques. The surface of the catalysts, which were prepared in different combinations were physically characterized using X-ray diffraction, scanning electron microscopy (SEM) and transmission electron microscopy (TEM). The SEM and TEM images showed that among the different catalysts, the gel@LiMo catalyst has a different crystal structure. The gel/LiMo catalyst shows good electrochemical performances in an organic solution and has a good structural stability. The catalysts also illustrated great electrochemical performances in the oxygen reduction and evolution reactions. | tr |
| dc.identifier.citation | Yüce, O.A., Farsak, M., Akgül, F.S., Tezcan, F., Telli, E., Kardaş, G. (2015). Electrochemical performance of lithium molybdenum composite catalyst in oxygen reduction reaction. International Journal of Hydrogen Energy, 40, 8889-8896. DOI: 10.1016/j.ijhydene.2015.05.050 | tr |
| dc.identifier.doi | 10.1016/j.ijhydene.2015.05.050 | |
| dc.identifier.endpage | 8896 | tr |
| dc.identifier.scopus | 2-s2.0-84937737603 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 8889 | tr |
| dc.identifier.uri | https://doi.org/10.1016/j.ijhydene.2015.05.050 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/366 | |
| dc.identifier.volume | 40 | tr |
| dc.identifier.wos | WOS:000357228300013 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | ELSEVİER | tr |
| dc.relation.ispartof | International Journal of Hydrogen Energy | |
| dc.relation.publicationcategory | Uluslararası Hakemli Dergide Makale - Kurum Öğretim Elemanı | tr |
| dc.relation.tubitak | info:eu-repo/grantAgreement/TUBITAK/SOBAG/112T532 | |
| dc.rights | info:eu-repo/semantics/closedAccess | tr |
| dc.subject | TEM | tr |
| dc.subject | Oxygen reduction reaction | tr |
| dc.subject | Catalyst | tr |
| dc.subject | Lithium | tr |
| dc.subject | Molybdenum | tr |
| dc.title | Electrochemical performance of lithium molybdenum composite catalyst in oxygen reduction reaction | tr |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 5. Electrochemical performance of calcined molybdenum(VI) oxide supported catalyst for oxygen reduction reaction.pdf
- Boyut:
- 1.61 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tammetin/fulltext
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.71 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:











