Effects of sunn pest (Eurygaster integriceps) damage ratios on rheological characteristics of wheat flour
| dc.contributor.author | Dizlek, H. | |
| dc.contributor.author | Ozer, M. S. | |
| dc.date.accessioned | 2025-08-12T08:22:49Z | |
| dc.date.issued | 2017 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | The effects of sunn pest (Eurygaster integriceps) damage ratios (SPDR) on flour properties and dough characteristics of wheat were investigated in this study. The flours obtained from sound (control), medium damage (2% and 4%) and high damage (from 8 to 100%) samples of 2 bread wheat cultivars (Golia and Sagittario) were analysed for rheological characteristics. As the SPDR increased, farinograph water absorption, dough development time and stability, as well as extensograph resistance, energy, and ratio values of both cultivars decreased significantly (P<0.05) probably due to deteriorative effects of sunn pest (SP) damage on gluten quality. Farinograph tolerance index and softening degree values of the damaged samples were considerably higher, while extensograph dough extensibility value was partially higher compared to those of sound samples in both wheat cultivars, due to proteolytic degradation. The strength and breaking force of the dough samples decreased significantly with increasing SPDR indicating that they were susceptible to spreading and not suitable for handling, bread making and blending application. Deterioration in gluten quality supported the significant decreases in all farinogram and extensogram values of the dough samples with increasing SPDR. Decrease in quality characteristics started at 2% SPDR and flour-dough properties reduced very obviously after 4% SPDR in both wheat varieties. This study showed that although the features of 2 wheat varieties were different from each other, dough characteristics of varieties were negatively (resistance and energy values decrease) and similarly affected by SP damage. The extensograph test also demonstrated a clear distinction between damaged and undamaged wheat samples by SP, due to increasing SP protease activity in the dough during the progress of time in the extensograph test. | |
| dc.description.sponsorship | Scientific Research Projects Unit of Cukurova University [ZF2006D18] | |
| dc.description.sponsorship | This study was supported by the Scientific Research Projects Unit of Cukurova University with a project number of ZF2006D18. The authors expresses they gratitude to Mahmut Islamoglu, Mustafa Gullu, and Leman Dizlek for his/her valuable helps in manually separating SP damaged kernels from each wheat variety and to create experimental groups. | |
| dc.identifier.doi | 10.3920/QAS2016.0874 | |
| dc.identifier.endpage | 54 | |
| dc.identifier.issn | 1757-8361 | |
| dc.identifier.issn | 1757-837X | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-85011655570 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 47 | |
| dc.identifier.uri | https://doi.org/10.3920/QAS2016.0874 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/3932 | |
| dc.identifier.volume | 9 | |
| dc.identifier.wos | WOS:000391047400006 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Codon Publications | |
| dc.relation.ispartof | Quality Assurance and Safety of Crops & Foods | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | sunn pest damage ratios | |
| dc.subject | wheat quality | |
| dc.subject | dough rheological characteristics | |
| dc.subject | farinograph | |
| dc.subject | extensograph | |
| dc.title | Effects of sunn pest (Eurygaster integriceps) damage ratios on rheological characteristics of wheat flour | |
| dc.type | Article |











