Excitation Functions Calculations of the Charged Particle-Induced Nuclear Reactions on the 9Be Target
| dc.authorid | SARPUN, Ismail Hakki/0000-0002-9788-699X | |
| dc.authorid | AYDIN, Abdullah/0000-0001-8629-6268; | |
| dc.contributor.author | Tel, Eyyup | |
| dc.contributor.author | Gok, A. A. | |
| dc.contributor.author | Sahan, Muhittin | |
| dc.contributor.author | Sarpun, İsmail Hakkı | |
| dc.contributor.author | Kavun, Y. | |
| dc.contributor.author | Aydın, Abdullah | |
| dc.date.accessioned | 2025-08-12T08:28:24Z | |
| dc.date.issued | 2017 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | In this study, calculation of charged particles induced nuclear reactions of beryllium (Be-9) target nuclei have been investigated in the incident proton and alpha at energy range from threshold to 50 MeV. The excitation functions for Be-9 target nuclei reactions have been calculated by using PCROSS nuclear reaction calculation code. Weisskopf-Ewing model for equilibrium, calculations and the full exciton and cascade exciton models for pre-equilibrium calculations were used. Also, the semi-empirical calculations for (p,alpha) reactions have been done by using cross section formula updated with new coefficient developed by Tel et al. (Pramana Indian Acad Sci 74(6):931, 2010). The calculated results were compared with the experimental data for different energy levels ranging from 0.00 to 9.65 MeV taken from the literature. | |
| dc.description.sponsorship | Osmaniye Korkut Ata University's Scientific Research Office (BAP) [OKUBAP-2016-PT3-012] | |
| dc.description.sponsorship | This work is supported by the coordinator ship of Osmaniye Korkut Ata University's Scientific Research Office (BAP) Contract No. OKUBAP-2016-PT3-012. | |
| dc.identifier.doi | 10.1007/s10894-017-0137-y | |
| dc.identifier.endpage | 177 | |
| dc.identifier.issn | 0164-0313 | |
| dc.identifier.issn | 1572-9591 | |
| dc.identifier.issue | 4-5 | |
| dc.identifier.scopus | 2-s2.0-85024502466 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 173 | |
| dc.identifier.uri | https://doi.org/10.1007/s10894-017-0137-y | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/5432 | |
| dc.identifier.volume | 36 | |
| dc.identifier.wos | WOS:000412312700009 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of Fusion Energy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | Be-9 | |
| dc.subject | Cross-section | |
| dc.subject | Excitation function | |
| dc.subject | Equilibrium | |
| dc.subject | Pre-equilibrium | |
| dc.subject | PCROSS | |
| dc.subject | EXFOR | |
| dc.title | Excitation Functions Calculations of the Charged Particle-Induced Nuclear Reactions on the 9Be Target | |
| dc.type | Article |











