Adults' State of Using Complementary and Alternative Medicine During the COVID-19 Pandemic
| dc.contributor.author | Delibas, Leyla | |
| dc.contributor.author | Polat, Filiz | |
| dc.contributor.author | Cakici, Aynur Ekren | |
| dc.date.accessioned | 2025-08-12T08:24:43Z | |
| dc.date.issued | 2025 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | This study aimed to explore the attitudes of adults living in Turkey toward complementary and alternative medicine in the period of the coronavirus disease-2019 (COVID-19) pandemic and identify whether Turkish adults used complementary and alternative medicine during the pandemic. The cross-sectional study covered 3242 adults across Turkey. The data were collected via a Personal Information Form and the Holistic Complementary and Alternative Medicine Questionnaire. The participants had positive attitudes toward complementary and alternative medicine (33.8 +/- 4.7). The results indicated that the Turkish adults widely used complementary and alternative treatment methods (70.5%) during the COVID-19 pandemic, and they were more oriented toward the use of herbal treatment (35.5%). It was identified that the primary reasons for using complementary and alternative medicine were to be protected from COVID-19, and if infected with COVID-19, to recover from it quickly with only mild symptoms. | |
| dc.identifier.doi | 10.1097/HNP.0000000000000506 | |
| dc.identifier.endpage | 65 | |
| dc.identifier.issn | 0887-9311 | |
| dc.identifier.issn | 1550-5138 | |
| dc.identifier.issue | 1 | |
| dc.identifier.pmid | 35435866 | |
| dc.identifier.scopus | 2-s2.0-85140892131 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 59 | |
| dc.identifier.uri | https://doi.org/10.1097/HNP.0000000000000506 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/4514 | |
| dc.identifier.volume | 39 | |
| dc.identifier.wos | WOS:001361241500002 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Lippincott Williams & Wilkins | |
| dc.relation.ispartof | Holistic Nursing Practice | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | attitude | |
| dc.subject | complementary and alternative medicine | |
| dc.subject | COVID-19 | |
| dc.title | Adults' State of Using Complementary and Alternative Medicine During the COVID-19 Pandemic | |
| dc.type | Article |











