A study on the damage of potential first wall materials in a nuclear fusion reactor using plutonium bearing salt
| dc.authorid | Ubeyli, Mustafa/0000-0002-7809-0283 | |
| dc.contributor.author | Ubeyli, M. | |
| dc.date.accessioned | 2025-08-12T08:28:48Z | |
| dc.date.issued | 2011 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | Selection of first wall material for fusion reactors is very crucial when taking into account of fusion blanket design and operation cost. A realistic way to extend the working period of first wall structure is to use a protective flowing liquid wall between fusion plasma and first wall. HYLIFE-II, one of the important fusion reactor design concepts, uses such a liquid wall. In the current article, the radiation damage on the first wall of HYLIFE-II fusion reactor was investigated for various candidate materials. In the liquid wall of the reactor, a molten salt containing weapon grade (WG) plutonium isotopes was used. The numerical results indicated that a refractory alloy of W-5Re was found to have the lowest damage values. In addition, the use of WG plutonium isotopes did not have a negative effect on the radiation damage characteristics of the investigated structural materials. | |
| dc.identifier.endpage | 346 | |
| dc.identifier.issn | 0932-3902 | |
| dc.identifier.issn | 2195-8580 | |
| dc.identifier.issue | 5 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 341 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/5651 | |
| dc.identifier.volume | 76 | |
| dc.identifier.wos | WOS:000297540300006 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Ubeyli, M. | |
| dc.language.iso | en | |
| dc.publisher | Walter De Gruyter Gmbh | |
| dc.relation.ispartof | Kerntechnik | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | Hylife-Ii | |
| dc.subject | Radiation-Damage | |
| dc.subject | Liquid Wall | |
| dc.subject | Neutronic Performance | |
| dc.subject | Critical-Issues | |
| dc.subject | Fuel | |
| dc.subject | Power | |
| dc.subject | Blanket | |
| dc.subject | Design | |
| dc.subject | Alloys | |
| dc.title | A study on the damage of potential first wall materials in a nuclear fusion reactor using plutonium bearing salt | |
| dc.type | Article |











