Investigation of Electronic Properties of SbSeI Under High Pressure byFirst Principles Calculations
| dc.contributor.author | Özer, Tahsin | |
| dc.date.accessioned | 2025-08-12T08:05:50Z | |
| dc.date.issued | 2021 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | The structural parameters, electronic structure, and charge density distribution of SbSeI compound under hydrostatic pressure of 0-200 kBar were investigated for the first time. Quantum Espresso software (QE) was used for all calculations. Electronic band calculations have shown that SbSeI has direct / indirect forbidden band gap in the 0-200 kBar pressure range. | |
| dc.identifier.doi | 10.7240/jeps.717399 | |
| dc.identifier.endpage | 72 | |
| dc.identifier.issn | 2636-8277 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 64 | |
| dc.identifier.trdizinid | 452830 | |
| dc.identifier.uri | https://doi.org/10.7240/jeps.717399 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/452830 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/2086 | |
| dc.identifier.volume | 33 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.institutionauthor | Özer, Tahsin | |
| dc.language.iso | en | |
| dc.relation.ispartof | International journal of advances in engineering and pure sciences (Online) | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TR_20250812 | |
| dc.subject | Fizik | |
| dc.subject | Atomik ve Moleküler Kimya | |
| dc.subject | Fizikokimya | |
| dc.title | Investigation of Electronic Properties of SbSeI Under High Pressure byFirst Principles Calculations | |
| dc.type | Article |











