Contributions to the knowledge of the genera Haemerophygus Baudi, 1876 and Ceratanisus Gemminger, 1870 (Coleoptera: Tenebrionidae: Ceratanisini) in the Anatolian region
| dc.contributor.author | Ferrer, Julio | |
| dc.contributor.author | Avgin, Sakine Serap | |
| dc.date.accessioned | 2025-08-12T08:24:56Z | |
| dc.date.issued | 2011 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | Previously known species of the genus Ceratanisus Gemminger, 1870 are studied, based on a comparison of specimens. This study is a first attempt to scrutinize the composition of this poorly known genus, as a preliminary approach to the tribe Ceratanisini Gebien, 1937. As a result of this study three previously described taxa are recognized as valid species and three new species from Turkey, Ceratanisus selimi sp. nov., Ceratanisus labriquei sp. nov. and Ceratanisus andiberti sp. nov., are described. A key for the separation of the genera of Ceratanisini is presented, including the new species described herein. | |
| dc.description.sponsorship | Synthesys [PL TAF 5654, PL TAF 882]; ESTAF [287]; European Community | |
| dc.description.sponsorship | We are grateful to Prof. Dr Orhan Buyukalaca, Rector of Osmaniye Korkut Ata University, Osmaniye Province, Turkey, who has supported the entomological studies of S. S. Avgin and to Mr Selim Avgin, father of the second author, for his help in collecting specimens. We would also like to thank Antonio Scupola, Museo Civico di Storia Naturale, Verona, and Harold Labrique and Cedrik Audibert, Centre d'Etude et Conservation des Collections, Museum d'Histoire Naturelle de Lyon, France for kindly lending the species of Ceratanisus for this study; Nicklas Jonsson and M. Avci for lending the specimens; Clas Ove Strandberg, Director of the Library, Kungl. Vetenskaps Akademin, Stockholm, for allowing us access to the rare Fauna Transcaucasica. Julio Ferrer was supported by the Synthesys Project PL TAF 5654 and PL TAF 882 and ESTAF 287 (http://www.synthesys.info/), financed by the Programme of Scientific Investigation cientifica from the European Community Research Infrastructure Action under the FP6 Structuring the European Research Area Programme. | |
| dc.identifier.doi | 10.1080/00222933.2010.534194 | |
| dc.identifier.endpage | 496 | |
| dc.identifier.issn | 0022-2933 | |
| dc.identifier.issn | 1464-5262 | |
| dc.identifier.issue | 7-8 | |
| dc.identifier.scopus | 2-s2.0-79751470676 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 485 | |
| dc.identifier.uri | https://doi.org/10.1080/00222933.2010.534194 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/4638 | |
| dc.identifier.volume | 45 | |
| dc.identifier.wos | WOS:000287022000006 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Ltd | |
| dc.relation.ispartof | Journal of Natural History | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | Darkling beetles | |
| dc.subject | Ceratanisini | |
| dc.subject | Haemerophygus | |
| dc.subject | Ceratanisus | |
| dc.subject | Turkey | |
| dc.title | Contributions to the knowledge of the genera Haemerophygus Baudi, 1876 and Ceratanisus Gemminger, 1870 (Coleoptera: Tenebrionidae: Ceratanisini) in the Anatolian region | |
| dc.type | Article |











