Microbial Metabolites as Biological Control Agents in Food Safety
| dc.authorid | ERGINKAYA, Zerrin/0000-0001-6208-2927 | |
| dc.authorid | Unal Turhan, Emel/0000-0002-0284-574X | |
| dc.contributor.author | Erginkaya, Zerrin | |
| dc.contributor.author | Unal, Emel | |
| dc.contributor.author | Kalkan, Selin | |
| dc.coverage.doi | 10.1007/978-1-4939-1378-7 | |
| dc.date.accessioned | 2025-08-12T08:28:39Z | |
| dc.date.issued | 2014 | |
| dc.department | Osmaniye Korkut Ata Üniversitesi | |
| dc.description.abstract | [No abstract available] | |
| dc.identifier.doi | 10.1007/978-1-4939-1378-7_9 | |
| dc.identifier.endpage | 259 | |
| dc.identifier.isbn | 978-1-4939-1378-7 | |
| dc.identifier.isbn | 978-1-4939-1377-0 | |
| dc.identifier.issn | 1571-0297 | |
| dc.identifier.scopus | 2-s2.0-85034053505 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 225 | |
| dc.identifier.uri | https://doi.org/10.1007/978-1-4939-1378-7_9 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12502/5570 | |
| dc.identifier.wos | WOS:000357717400010 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Food Processing: Strategies For Quality Assessment | |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250812 | |
| dc.subject | Lactic-Acid Bacteria | |
| dc.subject | Listeria-Monocytogenes | |
| dc.subject | Antimicrobial Activity | |
| dc.subject | Escherichia-Coli | |
| dc.subject | Natural Antimicrobials | |
| dc.subject | Inhibitory-Activity | |
| dc.subject | Biofilm Formation | |
| dc.subject | Bacillus-Cereus | |
| dc.subject | Borne Pathogens | |
| dc.subject | Enterocin As-48 | |
| dc.title | Microbial Metabolites as Biological Control Agents in Food Safety | |
| dc.type | Book Part |











